You shouldn’t have to create an account just to track your wine.
Every other wine app asks for an account.
Before you catalogue a single bottle, most wine tracking apps ask for an email address and a password, and three of the five best-known ones are labelled by Apple as tracking you across other companies’ apps and websites. Use this page to see how The Butler’s Book compares.
How six wine cellar apps compare
| App | Account | Where your cellar lives | Linked to you, per Apple | Price |
|---|---|---|---|---|
| The Butler’s Book | None | Your own iCloud | Nothing linked to you | Free, unlimited wines · Full Service $2.99/mo or $19.99/yr |
| Caviste | Required | Their servers, in the EU | Email, photos, user content, user ID, purchases | Free to 30 wines · $2.99/mo or $22.99/yr |
| CellarTracker | Required | Their servers | Email, device ID, usage | $4.99–$44.99/yr by bottle count |
| Vivino | Required | Their servers | Identifiers and usage — and it tracks you | Free · Premium $4.99–$57 |
| InVintory | Required | Their servers | Location, contacts, content, searches — and it tracks you | Up to $9.99/mo or $149.99/yr |
| Oeni | Required | Their servers | Identifiers and usage — and it tracks you | $34.99–$89.99/yr |
| VinoCell | For sync | Their servers | Email, user ID | $9.99 once |
How this was checked
The details above are each app's own App Store listing and its privacy label, as Apple publishes them, read on 11 October 2026. Prices are from the US App Store. Reminder that apps change. If something here is out of date, write and tell us and it will be fixed!
Who The Butler’s Book is for
The Butler's Book is a fun to use tool for collectors who know what they like and enjoy collecting. Use this app for knowing what you own, where it is, and when to open it, without an account and without your collection living on anybody's server. If you are looking to read what hundreds of other people thought of the bottle in front of you, apps like CellarTracker or Vivino are a better solution for you.